S.NO | NAME | COMPOSITION | PACKING | MRP | TAX |
1 | AZIDO-250 | Azithromycin Dihydrate 250mg | 10 x 6 (Blister) | 780 | (DRUG)12% |
2 | AZIDO 100 | Azithromycin Oral Susp 100mg | 30ML with dropper | 65 | (DRUG)12% |
3 | AZIDO 200 | Azithromycin Oral Susp 200mg | 30ML with dropper | 114.90/- | (DRUG)12% |
4 | AZIDO-250 LB | Azithromycin Dihydrate 250mg + Lactic Acid Bacillus 60 million Spores | 10 x 6 (Blister) | 995 | (DRUG)12% |
5 | AZIDO-500 | Azithromycin Dihydrate 500mg | 10 x 5 (Blister) | 1320 | (DRUG)12% |
6 | AZIDO-500 | Azithromycin Dihydrate 500mg | 10 x 3 (Blister) | 790 | (DRUG)12% |
7 | AZIDO-500 LB | Azithromycin Dihydrate 500mg + Lactic Acid Bacillus 60 million Spores | 10 x 3 (Blister) | 995 | (DRUG)12% |
8 | AZIDO-500 LB | Azithromycin Dihydrate 500mg + Lactic Acid Bacillus 60 million Spores | 10 x 5 (Blister) | 1660 | (DRUG)12% |
9 | CEFIK 100 DT | Cefixime Trihydrate 100mg DT | 10 x 10 (Alu-Alu) | 870 | (DRUG)12% |
10 | CEFIK 200 DT | Cefixime Trihydrate 200mg DT | 10 x 10 (Alu-Alu) | 1190 | (DRUG)12% |
11 | CEFIK-100 (Dry Syrup) | Cefixime 100 mg Dry Syrup | 30ml with water & glass bottle | 80 | (DRUG)12% |
12 | CEFIK-200 LB | Cefixime Trihydrate 200mg + LB 60 Million Spores | 10 x 10 (Alu-Alu) | 1750 / 1450 | (DRUG)12% |
13 | CEFIK-50 (Dry Syrup) | Cefixime 50mg Dry Syrup | 30ml with water & glass bottle | 54.43/- | (DRUG)12% |
14 | CEFIK-50 CV (Dry Syrup) | Cefixime 50mg + Clavulanic Acid 31.25mg | 30ml with water & glass bottle | 124 | (DRUG)12% |
15 | CEFIK-CV | Cefixime Trihydrate 200mg + CV 125mg | 10 x 1 x 6 (Alu-Alu) | 2000 | (DRUG)12% |
16 | CEFIK-O | Cefixime Trihydrate 200mg + Ofloxacin 200mg | 10 x 10 (Alu-Alu) | 1450 & 1750 | (DRUG)12% |
17 | CLERIK 250 | Clarithromycin 250mg Tab | 10 x 10 (Alu-Alu) | 3110 | (DRUG)12% |
18 | CLERIK 500 | Clarithromycin 500mg Tab | 10 x 10 (Alu-Alu) | 5190 | (DRUG)12% |
19 | CLINSEP-300 | Clindamycin 300mg (Capsule) | 10 x1x 10 (Alu-Alu) | 2200 | (DRUG)5% |
20 | DOIK-LB | Doxycycline (100mg) + LB (5 billion Spores) Cap | 10 x 10 (Alu Alu) | 1200 | (DRUG)12% |
21 | FEXOSEP M syrup | Montelukast (4mg/5ml) + Fexofenadine (30mg/5ml) | 60 ml with carton | 128 | (DRUG)12% |
22 | FLOSEP-200 | Ofloxacin 200mg tab. | 10 x 10 (Alu-Alu) | 578 | (DRUG)12% |
23 | FLOSEP-OZ | Ofloxacin 200mg + Ornidazole 500mg Tab | 10 x 10 (Alu-Alu) | 1400 | (DRUG)12% |
24 | IKCLAV-625 | Amoxycillin Trihydrate 500mg + Potassium Clavulanic Acid125mg | 10×1×10 (Alu-Alu) |
2295 | (DRUG)12% |
25 | IKCLAV-625 LB | Amoxycillin Trihydrate 500mg + Potassium Clavulanic Acid125mg + Lactic Acid Bacillus 60 million spores | 10 x 1 x 6 (Alu-Alu) | 1500 | (DRUG)12% |
26 | NOPOD 100 DRY SYP | Cefpodoxime Proxetil 100mg with water | 30ml with water glass bottle | 169 & 120 | (DRUG)12% |
27 | NOPOD-100 DT | Cefpodoxime Proxetil 100mg DT | 10 x 10 (Alu-Alu) | 1450 | (DRUG)12% |
28 | NOPOD-200 DT | Cefpodoxime Proxetil 200mg DT | 10 x 10 (Alu-Alu) | 2200 | (DRUG)12% |
29 | NOPOD-50 DRY SYP | Cefpodoxime Proxetil 50mg Dry Syrup | 30ml with water glass bottle | 115 | (DRUG)12% |
30 | NOPOD-CV | Cefpodoxime 200mg + Clavulanic Acid 125mg | 10 x 1 x 6 (Alu-Alu) | 2520 | (DRUG)12% |
31 | NOPOD-CV 50 DRY SYP | Cefpodoxime 50mg + Clavulanic Acid 31.25mg Dry Syrup | 30ml with water glass bottle | 125 | (DRUG)12% |
32 | RIFIK 100 Syrup | Rifaximin 100mg / 5ml | 60 ml with carton | 178 | (DRUG)12% |
33 | SEPECU-250 | Cefuroxime Axetil 250mg | 10 x 1 x 6 (Alu-Alu) | 1530 | (DRUG)12% |
34 | SEPECU-500 | Cefuroxime Axetil 500mg . | 10 x 1 x 6 (Alu-Alu) | 2940 | (DRUG)12% |
35 | SEPECU-CV 500 | Cefuroxime 500mg + Clavulanic Acid 125mg | 10 x 1 x 6 (Alu-Alu) | 3930 | (DRUG)12% |
36 | SEPNEM-200 | Faropenem 200mg | 10x1x6 (Alu-Alu) | 6000 | (DRUG)12% |
37 | SEPOLID-600 | Linezolid 600mg | 10x1x6 (Alu-Alu) | 2200 | (DRUG)12% |
S.NO | NAME | COMPOSITION | PACKING | MRP | TAX |
1 | ACIOFF D | Pantoprazole 40mg + Domperidone 10mg tab | 10 x 10 (Alu-Alu) | 850 | (DRUG)12% |
2 | ACIOFF LS | Pantoprazole- 40mg + Levosulpiride 75mg | 10 x1x 10 (Alu-Alu) | 2200 | (DRUG)12% |
3 | ACIOFF-40 | Pantoprazole 40mg tab | 10 x 10 (Alu-Alu) | 800 | (DRUG)12% |
4 | ACIOFF-40 INJ | Pantoprazole 40mg INJ | VIAL + WATER | 55 | (DRUG)12% |
5 | ACIOFF-DSR | Pantoprazole- 40mg + Domperidone -30mg SR | 10 x 10 (Alu-Alu) | 1200 & 1400 & 500 | (DRUG)12% |
6 | BACISEP amp | Bacillus Subtilis Spores Suspension (Probiotic) 2 Billion Spores |
6*5ml AMP | 280 & 330 | (DRUG)12% |
7 | BACISEP TAB | Bacillus Clausii Spores Tablet (Probiotic) | 10 x1x 10 (Alu-Alu) | 1200 | (FOOD)18% |
8 | ESMIK-DSR | Esomeprazole 40mg + Domperidine 30mg SR | 10 x 10 (Alu-Alu) | 900 & 1500 | (DRUG)12% |
9 | ESMIK-LS | Esomeprazole 40mg + Levosulpiride 75mg SR | 10 x1x 10 (Alu-Alu) | 2100 | (DRUG)12% |
10 | LOOSEP 100ml | Lactulose 10gm/15ml Solution (SugarFree) | 100ml | 125 | (DRUG)5% |
11 | LOOSEP 200ml | Lactulose 10gm/15ml Solution (SugarFree) | 200ml | 240 & 256 | (DRUG)5% |
12 | LP-7 (Sugar Free) |
Liquid Paraffin 1.25ml + Milk Of Magnesia 3.75ml + Sodium Picosulphate 3.33mg |
170ml with mono | 130 | (DRUG)12% |
13 | MIRAZE-DSR | Pantoprazole- 40mg + Domperidone -30mg SR | 10 x 10 (Alu-Alu) | 1500 & 990 & 500 | (DRUG)12% |
14 | OMEIK | OMEPRAZOLE 20MG CAPSULES | 10 x 15 (Alu Strip) | 420 | (DRUG)12% |
15 | OMEIK-D | OMEPRAZOLE (EC) 20MG & DOMPERIDONE 10mg CAPSULES | 10 x 15 (Alu Strip) | 1300 & 750 | (DRUG)12% |
16 | PRESEP cap. | PRE & PRO BIOTIC cap. | 10 x1x 10 (Alu-Alu) | 1200 | (FOOD)18% |
17 | RAZIK-20 | Rabeprazole 20mg | 10 x 10 (Alu-Alu) | 600 | (DRUG)12% |
18 | RAZIK-20 INJ | Rabeprazole 20mg INJ | VIAL + WATER | 130 | (DRUG)12% |
19 | RAZIK-DSR | Rabeprazole 20mg + Domperidone 30mg SR | 10 x 10 (Alu-Alu) | 1200/ 1400/990 | (DRUG)12% |
20 | RAZIK-LS | Rabeprazole-20mg + Levosulpiride-75mg | 10 x 10 (Alu-Alu) | 1900 | (DRUG)12% |
21 | S-CID (Mango flavour) | Magaldrate 400 mg + Simethicone 20 mg (SugarFree) | 170ML | 130 | (DRUG)12% |
22 | SEPCID Syp (Vanilla) |
Magaldrate 400 mg + Simethicone 60 mg (SugarFree) | 170ml | 95 | (DRUG)12% |
23 | SEPCID-O (SugarFree) | Sucralfate 1 Gm + Oxetacaine 20 mg | 100ml with mono | 130 | (DRUG)12% |
24 | SEPCID-O (SugarFree) | Sucralfate 1 Gm + Oxetacaine 20 mg | 200ml with mono | 245 | (DRUG)12% |
25 | SEPZYME | Fungal Diastase (1:1200) 50 mg+ Papain (1:3000) 10mg (Pineaple flavour) | 100ml with mono | 70 | (FOOD)18% |
26 | SEPZYME | Fungal Diastase (1:1200) 50 mg+ Papain (1:3000) 10mg (Pineaple flavour) | 200ml with mono | 130 | (FOOD)18% |
27 | SEPZYME Capsule |
Saccharomyces Boulardii 100MG + Alpha Galactosidase 100MG + Alpha Amylase 50MG + Protease 30MG + Lactase 10MG + Lipase 10MG | 10 x 1 × 10 (ALU ALU) | 1300 | (FOOD)18% |
S.NO | NAME | COMPOSITION | PACKING | MRP | TAX |
1 | AMOSEP | Amlodipine 5 mg | 10 x 10 (Blister) | 380 | (DRUG)12% |
2 | AMOSEP-AT | Amlodipine 5 mg + Atenolol 50 mg | 10 x 10 (Blister) | 470 | (DRUG)12% |
3 | APAZIN-5 | Dapagliflozin 5mg Tab. | 10 x 10 (Alu-Alu) | 1500 | (DRUG)12% |
4 | ATOSEP-10 | Atorvastatin Calcium 10mg | 10 x 10 (Alu-Alu) | 576 | (DRUG)12% |
5 | ATOSEP-20 | Atorvastatin Calcium 20mg | 10 x 10 (Alu-Alu) | 950 | (DRUG)12% |
6 | ATOSEP-40 | Atorvastatin Calcium 40mg | 10 x 10 (Alu-Alu) | 1550 | (DRUG)12% |
7 | ATOSEP-F | Atorvastatin 10mg+ Fenofibrate 160mg tablet | 10 x 10 (Alu-Alu) | 1250 | (DRUG)12% |
8 | METSEP-1 | Glimepiride 1mg | 10 x 10 (Blister) | 390 | (DRUG)12% |
9 | METSEP-2 | Glimepiride 2mg | 10 x 10 (Blister) | 585 | (DRUG)12% |
10 | METSEP-M1 (SR) | Metformin Hydrochloride 500mg + Glimepiride 1mg (Bilayered Tab) | 10 x 15 (Blister) | 890 | (DRUG)12% |
11 | METSEP-M1 FORTE (SR) |
Metformin Hydrochloride 1000mg + Glimepiride 1mg (Bilayered Tab) | 10 x 15 (Blister) | 1040 | (DRUG)12% |
12 | METSEP-M2 (SR) | Metformin Hydrochloride 500mg + Glimepiride 2mg (Bilayered Tab) | 10 x 15 (Blister) | 1030 | (DRUG)12% |
13 | METSEP-M2 Forte (SR) |
Metformin Hydrochloride 1000mg + Glimepiride 2mg (Bilayered Tab) |
10 x 15 (Blister) | 1350 | (DRUG)12% |
14 | METSEP-P1 (SR) | Glimepiride 1mg + Metformin 500mg + Pioglitazone 15mg (Bilayered Tab) | 10 x 15 (Blister) | 1030 | (DRUG)12% |
15 | METSEP-P2 (SR) | Glimepiride 2mg + Metformin 500mg + Pioglitazone 15mg (Bilayered Tab) | 10 x 15 (Blister) | 1425 | (DRUG)12% |
16 | OSVAS 20 | Rosuvastatin (20mg) | 10 x 10 (Alu-Alu) | 1450 | (DRUG)12% |
17 | OSVAS F | Rosuvastatin 10mg + Fenofibrate 160mg | 10 x 10 (Alu-Alu) | 1650 | (DRUG)12% |
18 | SEPDIL 10 | Carvedilol Phosphate Controlled Release 10 mg tab. | 10 x 10 (Alu-Alu) | 1035 | (DRUG)12% |
19 | SEPTEN-20 | Teneligliptin 20mg | 10 x 10 (Alu-Alu) | 1900 | (DRUG)12% |
20 | SEPTEN-20 M | Teneligliptin 20mg + Metformin 500mg | 10 x 10 (Alu-Alu) | 1450 | (DRUG)12% |
21 | SITASEP 50/1000 | Metformin 1000 MG+Sitagliptin 50 MG Tab | 10 x 15 (Blister) | 3375 | (DRUG)12% |
22 | SITASEP 50 | Sitagliptin 50 MG Tab | 10 x 7 (Blister) | 1400 | (DRUG)12% |
23 | SITASEP 50/500 | Metformin 500 MG+Sitagliptin 50 MG tab | 10 x 15 (Blister) | 3150 | (DRUG)12% |
24 | SITASEP 100 | Sitagliptin 100 MG Tab | 10 x 7 (Blister) | 2100 | (DRUG)12% |
25 | TELMIK 80AM | Telmisartan 80mg + Amlodipine 5mg | 10 x 10 (Alu-Alu) | 1800 | (DRUG)12% |
26 | TELMIK CC | Telmisartan 40mg + Chlorthalidone 12.5 mg + Clindipin 10mg | 10 x 10 (Alu-Alu) | 1520 | (DRUG)12% |
27 | TELMIK-40 | Telmisartan 40mg | 10 x 10 (Alu-Alu) | 730 | (DRUG)12% |
28 | TELMIK-40 H | Telmisartan 40mg + Hydrochlorthiazide 12.5mg | 10 x 10 (Alu-Alu) | 900 | (DRUG)12% |
29 | TELMIK-AM | Telmisartan 40mg + Amlodipine 5mg | 10 x 10 (Alu-Alu) | 900 | (DRUG)12% |
30 | TELMIK-TRIO 50 | Telmisartin 40mg + Clinidipin 10mg + Metoprolol 50 ER | 10 x 10 (Alu-Alu) | 1840 & 1320 | (DRUG)12% |
31 | TROPO-25 | Metoprolol Succinate ER tab 25 mg | 10 x 10 (Blister) | 465 | (DRUG)12% |
32 | TROPO-50 | Metoprolol Succinate ER tab 50 mg | 10 x 10 (Blister) | 660 | (DRUG)12% |
S.NO | NAME | COMPOSITION | PACKING | MRP | TAX |
1 | VEREST | Levonorgestrel 0.15mg + Ethinylestradiol 0.03mg tablets | 10 x 21 (Blister) | 800 | TAX FREE |
2 | ABDO-MT | Tranexamic Acid 500mg + Mefenamic Acid 250mg | 10 x 10 (Alu-Alu) | 2390 | (DRUG)12% |
3 | ANTHOSEP (Sachets) |
L-Arginine + Proanthocyanidin Granules | 20 x 4gm | 800 | (FOOD)18% |
4 | DPF-FORTE | Doxylamine 20mg + Vitamin B6 (Pyridoxine hcl 20mg) + Folic Acid 5mg | 10 x 10 (Alu Alu) | 910 | (DRUG)12% |
5 | DROSEP-M | Drotaverine Hydrochloride 80mg + Mefenamic Acid 250mg | 10 x 10 (Blister) | 950 | (DRUG)12% |
6 | EVASEP-1000 (Softgel) |
Evening Primrose Oil 1000mg | 10×1×10 (Blister) | 1500 | (FOOD)18% |
7 | FECAPURE | Calcium 58.5MG (As Calcium orotate 250mg + calcium aspartate 250mg) + calcitriol 0.25mcg + zinc sulphate 7.5mg + magnesium 50mg + cyanocobalamin 1500mcg + folic acid 1.5mg + dha (omega-3)200mg + ferrous bisgylcinate 60mg | 10×1×10 (Alu-Alu) |
2500 | (FOOD)18% |
8 | FELYNO cap | Ferrous Ascorbate 100mg + Folic Acid 400 mcg + Zinc Sulphate 12mg | 10×1×10 (Alu-Alu) |
1400 | (FOOD)18% |
9 | FELYNO Syp | Ferrous Fumarate 400mcg + Folic Acid 400mcg + Cholecalcifirol (200 I.U )5 mcg + Cyanocobalamin 1500 mcg + Multivitamin + Multimineral | 100ml | 85 | (FOOD)18% |
10 | FELYNO Syp | Ferrous Fumarate 400mcg + Folic Acid 400mcg + Cholecalcifirol (200 I.U )5 mcg + Cyanocobalamin 1500 mcg + Multivitamin + Multimineral | 200ml | 145 | (FOOD)18% |
11 | FELYNO-XT tab | Ferrous Ascorbate 100mg + Folic Acid 1.5 mg + Zinc Sulphate 61.8 mg (In Drug) | 10×1×10 (Alu-Alu) |
1350 | (DRUG)12% |
12 | FELYNO tab | Ferrous Ascorbate 100mg + Folic Acid 400 mcg + Zinc Sulphate 12mg | 10×1×10 (Alu-Alu) |
1350 | (FOOD)18% |
13 | FELYNO-M cap | Ferrous Sulphate 100mg + Folic Acid 400mcg + Zinc Sulphate 12mg +Mecobalamin 200 mcg | 10×1×10 (Alu-Alu) |
1450 | (FOOD)18% |
14 | IKCAL (Softgel) | Calcium Citrate 500mg + Calcitrol 0.25mcg + Magnesium oxide 50mg + Zinc 7.5mg | 10 x 10 (Blister) | 1200 | (DRUG)12% |
15 | IKCAL-D Syp | Calcium Citrate 250mg + Magnesium 75mg + Zinc 10mg + Vitamin D3 200 I.U+ L-Lysine 50mg | 200ml | 120 | (FOOD)18% |
16 | IKCAL-D Tab | Calcium Citrate 1000mg + Vit D3 200 I.U + Zinc 4mg + Magnesium 100mg | 10 x 15 (Blister) | 850 | (DRUG)12% |
17 | IKPRO-200 Softgel |
Progesterone 200mg | 10 x 10 (Blister) | 2950 | (DRUG)12% |
18 | IKPRO-300 Softgel |
Progesterone 300mg | 10x1x10 (Blister) | 4500 | (DRUG)12% |
19 | METONOS-M-SR | Metformin 500 SR + Myo-Inositol 600mg | 10 x 10 (Alu-Alu) | 2480 | (DRUG)12% |
20 | PROWUD (American Ice Cream + DHA ) |
EACH 30GM CONTAINS : DHA 10% 24gm + Inositol 24.99mg + Vitamin B3 12mg+ Vitamin B1 0.79mg +Vitamin B2 0.79mg+ Chromium 24.99 mcg + Calcium 199.99 mg + Phosphorus 169.99mg + Vitamin C 19.99mg + Magnesium 3.99mg + Vitamin D3 0.99mcg + Manganese 2.49 mg +Iron 10mg + Zinc 1.50mg + Copper 0.99 mg + Vitamin B5 0.498mg + Folic Acid 200mcg + Iodine 99.99mcg +Selenium 19.98 mcg + Vitamin B12 0.99mcg + Pottasium 50.01mg +Sodium 30mg +Chloride 10mg + Cyanocobalamin 500 mcg | 200gm | 399 & 310 | (FOOD)18% |
21 | PROWUD (Choclate + DHA ) |
EACH 30GM CONTAINS : DHA 10% 24gm + Inositol 24.99mg + Vitamin B3 12mg+ Vitamin B1 0.79mg +Vitamin B2 0.79mg+ Chromium 24.99 mcg + Calcium 199.99 mg + Phosphorus 169.99mg + Vitamin C 19.99mg + Magnesium 3.99mg + Vitamin D3 0.99mcg + Manganese 2.49 mg +Iron 10mg + Zinc 1.50mg + Copper 0.99 mg + Vitamin B5 0.498mg + Folic Acid 200mcg + Iodine 99.99mcg +Selenium 19.98 mcg + Vitamin B12 0.99mcg + Pottasium 50.01mg +Sodium 30mg +Chloride 10mg + Cyanocobalamin 500 mcg | 200gm | 399 & 310 | (FOOD)18% |
22 | PROWUD (KESAR PISTA + DHA ) |
EACH 30GM CONTAINS : DHA 10% 24gm + Inositol 24.99mg + Vitamin B3 12mg+ Vitamin B1 0.79mg +Vitamin B2 0.79mg+ Chromium 24.99 mcg + Calcium 199.99 mg + Phosphorus 169.99mg + Vitamin C 19.99mg + Magnesium 3.99mg + Vitamin D3 0.99mcg + Manganese 2.49 mg +Iron 10mg + Zinc 1.50mg + Copper 0.99 mg + Vitamin B5 0.498mg + Folic Acid 200mcg + Iodine 99.99mcg +Selenium 19.98 mcg + Vitamin B12 0.99mcg + Pottasium 50.01mg +Sodium 30mg +Chloride 10mg + Cyanocobalamin 500 mcg | 200gm | 399 & 310 | (FOOD)18% |
23 | PROWUD (VANILLA + DHA ) |
EACH 30GM CONTAINS : DHA 10% 24gm + Inositol 24.99mg + Vitamin B3 12mg+ Vitamin B1 0.79mg +Vitamin B2 0.79mg+ Chromium 24.99 mcg + Calcium 199.99 mg + Phosphorus 169.99mg + Vitamin C 19.99mg + Magnesium 3.99mg + Vitamin D3 0.99mcg + Manganese 2.49 mg +Iron 10mg + Zinc 1.50mg + Copper 0.99 mg + Vitamin B5 0.498mg + Folic Acid 200mcg + Iodine 99.99mcg +Selenium 19.98 mcg + Vitamin B12 0.99mcg + Pottasium 50.01mg +Sodium 30mg +Chloride 10mg + Cyanocobalamin 500 mcg | 200gm | 399 & 310 | (FOOD)18% |
24 | SEPCLOT-TX | Etamsylate 250 mg & Tranexamic acid 250 mg | 10 x 10 (Alu Alu) | 2000 | (DRUG)12% |
25 | TUMOFF tab. | Mefenamic Acid 250mg + Dicyclomine Hydrochloride 20mg | 10 x 10 (Alu Alu) | 550 | (DRUG)12% |
26 | FOPIC-B tab | Folic Acid 5mg + Biotin 5mg | 10 x 10 (Alu-Alu) | 995 | (DRUG)12% |
27 | FOPIC-5 tab | Folic Acid 5mg tab. | 10 x 30 (Blister) | 540 | (DRUG)12% |
S.NO | NAME | COMPOSITION | PACKING | MRP | TAX |
1 | B-STINE 16 | Betahistine Hydrochloride Ip 16mg | 10 x 10 (Alu-Alu) | 950 & 1150 | (DRUG)12% |
2 | B-STINE 8 | Betahistine Hydrochloride Ip 8mg | 10 x 10 (Alu-Alu) | 480 | (DRUG)12% |
3 | COGIX Syrup | L-CARNOSINE 200mg/5ml syrup | 150 ML | 880 | (FOOD)18% |
4 | CITISEP-PLUS | Citicoline Sodium 500mg + Piracetam 800mg | 10 x1x 10 (Alu-Alu) | 6790 | (DRUG)12% |
5 | CURPIR | Curcuma longa 500mg + Pipernigrum 10mg tab. | 10 x1x 10 (Alu-Alu) | 3500 | (FOOD)18% |
6 | FEBUSEP-40 | Febuxostat 40mg tab. | 10 x 10 (Alu-Alu) | 1250 | (DRUG)12% |
7 | FELEGM | AcetylCysteine (600mg) | 10 x 10 (Alu-Alu) | 2650 | (DRUG)12% |
8 | FELEGM AB | N-AcetylCysteine (600mg) + Acebrophylline 100mg | 10 x 10 (Alu-Alu) | 3050 | (DRUG)12% |
9 | FEXOSEP AM | Montelukast (10mg) + Fexofenadine (120mg) + Acebrophylline (200mg) | 10 x 10 (Alu-Alu) | 2450 | (DRUG)12% |
10 | FEXOSEP-120 | Fexofenadine 120mg | 10 x 10 (Alu-Alu) | 850 | (DRUG)12% |
11 | FEXOSEP-M | Montelukast 10mg + Fexofenadine Hydrochloride 120mg |
10 x 10 (Alu-Alu) | 1500 | (DRUG)12% |
12 | GABIK-NT | Gabapentin 400mg + Nortriptyline 10mg | 10 x 10 (Alu-Alu) | 1650 | (DRUG)12% |
13 | IKTOR-120 | Etoricoxib 120mg | 10 x 10 (Alu-Alu) | 1250 | (DRUG)12% |
14 | IKTOR-90 | Etoricoxib 90mg | 10 x 10 (Alu-Alu) | 950 | (DRUG)12% |
15 | IKTOR-MR | Etoricoxib 60mg + Thiocolchicoside 4mg | 10 x 10 (Alu-Alu) | 2250 | (DRUG)12% |
16 | IKTOR-MR 8 | Etoricoxib 60 mg + Thiocolchicoside 8 mg | 10 x 10 (Alu-Alu) | 2490 | (DRUG)12% |
17 | IKTOR-P | Etoricoxib 60mg + Paracetamol 325mg | 10 x 10 (Alu-Alu) | 1050 | (DRUG)12% |
18 | LEEZA tab | B Complex + Lysine+ Vitamin C+ Vitamin D3 & Zinc | 10×1×10 (Alu-Alu) |
1200 | (FOOD)18% |
19 | LISOD-300 | Ursodeoxycholic Acid 300mg tab. | 10 x 10 (Alu-Alu) | 3500 | (DRUG)5% |
20 | LISOLIV tab. | Silymarin 140 mg + Vitamin C 40 mg + Vitamin E (10IU) 7.5MG + Calcium Pantothenate 5mg + Vitamin B6 2mg + Vitamin B2 1.6 mg + Vitamin B1 1.4mg + Vitamin A 2000IU 600mcg+ Folic Acid 400 mcg + Vitamin K2-7 45mcg + Vitamin B12 1mcg + Magnesium Sulphate 30mg + Zinc Oxide 12mg + Manganese Chloride 5mg + Cupric Oxide 1.35 mg + Chromium Chloride 196 mcg + Potassium Iodide 150 mcg tab. | 10×1×10 (Alu-Alu) |
1490 | (FOOD)18% |
21 | LUBISEP | Diacerein 50mg + Glucosamine Sulphate 750mg + Msm 250mg. | 10 x 10 (Alu-Alu) | 1450 | (DRUG)12% |
22 | NERCARE-AB | Methylcobalamin 1500 +Alphalipoic Acid 100 mg+Folic Acid 1.5 mg+ Thiamine Mononitrate 10mg + Pyridoxine HCL 3mg + Zinc Sulphate 22.5mg + Vit D3 500IU tablet | 10 x1x 10 (Alu-Alu) | 1900 | (FOOD)18% |
23 | NIKSEP | Nimesulide 100mg + Paracetamol 325mg tab. | 10×10 (BLISTER) | 600 | (DRUG)12% |
24 | OMASEP Syrup | Omega 3 fatty acids + DHA 400mg + EPA 100MG | 150 ML | 1100 | (FOOD)18% |
25 | PESIC (Gel) | Diclofenac Diethylamine-1.16% + Linseed Oil + Menthol- 5% + Methyl Salicylate-10% + Benzyl Alcohol-0.10% (Gel) | 30gm | 99 | (DRUG)12% |
26 | PESIC MR | Diclofenac (50mg) + Paracetamol 325mg Chlorzoxazone 250mg (sunset yellow color tab) | 10 x 10 (BLISTER) | 1250 | (DRUG)12% |
27 | PESIC SP | Diclofenac (50mg) + Paracetamol 325mg + Serratiopeptidase 15mg | 10 x 10 (BLISTER) | 950 | (DRUG)12% |
28 | PESIC-S | Diclofenac Potassium 50mg + Serratiopeptidase 10mg | 10 x 10 (Alu Alu) | 750 | (DRUG)12% |
29 | QUIKCET-B | Bilastine (20mg) + Montelukast (10mg) tab | 10 x 10 (Alu-Alu) | 2200 | (DRUG)12% |
30 | QUIKCET-M | Levocetirizine 5mg + Montelukast Sodium 10mg | 10 x 10 (Alu-Alu) | 1200 | (DRUG)12% |
31 | QUIKCET-MD | Levocetirizine DiHydroChloride 10 mg tab. | 10 x 10 (Blister) | 650 | (DRUG)12% |
32 | REGNOR 300 | Pregabalin 300 MG | 10 x 10 (Blister) | 1760 | (DRUG)12% |
33 | REGNOR-MNT | Pregabalin 75mg + Nortriptyline 10mg + Mecobalamin 1500mcg | 10 x 10 (Alu-Alu) | 1890 | (DRUG)12% |
34 | REGNOR-NT | Pregabalin 75mg + Nortriptyline 10mg | 10 x 10 (Alu-Alu) | 1500 | (DRUG)12% |
35 | REGNOR-PLUS | Pregabalin-75mg + Methylcobalamin-750mg | 10 x 10 (Alu-Alu) | 1500 | (DRUG)12% |
36 | RELSIN-PLUS | Trypsin 48mg + Bromelain 90mg + Rutoside Trihydrate 100mg + Diclofenac 50mg | 10 x 10 (Alu-Alu) | 1850 | (DRUG)12% |
37 | RIFIK-200 | Rifaximin 200mg | 10 x 10 (Alu Alu) | 2140 | (DRUG)12% |
38 | RIFIK-400 | Rifaximin 400mg | 10 x 10 (Alu Alu) | 3260 | (DRUG)12% |
39 | SEPICLO-MR | Aceclofenac 100mg + Paracetamol 325mg Chlorzoxazone 250mg | 10 x 10 (Alu-Alu) | 995 | (DRUG)12% |
40 | SEPICLO-P | Aceclofenac 100mg + Paractamol 325mg | 10 x 10 (Alu-Alu) | 550 | (DRUG)12% |
41 | SEPICLO-SP | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
10 x 10 (Alu-Alu) | 800 & 995 & 1050 | (DRUG)12% |
42 | SEPICLO-T | Aceclofenac 100mg + Thiocolchicoside 4mg | 10 x 10 (Alu-Alu) | 1800 | (DRUG)12% |
43 | SEPIT-400 | Etodolac 400mg | 10 x 10 (Alu Alu) | 1600 | (DRUG)12% |
44 | SEPIT-MR | Etodolac 400mg + Thiocolchicoside 4mg | 10 x 10 (Alu Alu) | 2960 | (DRUG)12% |
45 | SEPTHER AL | ARTEMETHER 80MG + LUMEFANTRINE 480 MG tab | 10 x1x 6 (Alu-Alu) | 1650 | (DRUG)12% |
46 | SNIFRID | Paracetamol 325 mg, Phenylephrine HCl 10 mg and Chlorpheniramine Maleate 2 mg + Caffeine 30mg | 10 x 10 (Blister) | 880 | (DRUG)12% |
47 | SNIFRID-FORTE | Phenylephrine hcl 5MG + Paracetamol 325MG + Aceclofenac 100MG+ Cetirizine DiHCL 10MG + Caffeine 25MG tab. | 10 x 10 (Alu-Alu) | 950 | (DRUG)12% |
48 | SNIFRID-D | Paracetamol 500 mg, Phenylephrine HCl 5 mg + Diphenhydramine HCL 25 mg + Caffeine 30mg | 10 x 10 (Blister) | 895 | (DRUG)12% |
49 | TAMSUK | TAMSULOSIN HCL IP 0.4MG | 10 x 10 (Alu-Alu) | 1010 | (DRUG)12% |
